FIRST AND LAST FROST DATES
Know when it's safe to plant based on average first and last frost dates in your growing zoneFrost dates play an important role in garden timing. We use them to determine when to start seeds and know when it's safe to transplant tender plants outdoors. Of course, weather patterns vary from year to year and the dates below are based on a 10-year average. There are also microclimates within growing zones, caused by things like urbanization, steep elevation changes, or nearby bodies of water.
The average frost dates are when you can expect the last frost in spring and the first frost in fall.
Zone | Average Last Frost Date | Average First Frost Date |
---|---|---|
Zone 1 | May 22-June 4 | August 25-31 |
Zone 2 | May 15-22 | September 1-8 |
Zone 3 | May 1-16 | September 8-15 |
Zone 4 | April 24-May 12 | September 21-October 7 |
Zone 5 | April 7-30 | October 13-21 |
Zone 6 | April 1-21 | October 17-31 |
Zone 7 | March 22-April 3 | October 29-November 15 |
Zone 8 | March 13-28 | November 7-28 |
Zone 9 | February 6-28 | November 25-December 13 |
Zone 10-13 | No usual frost | No usual frost |
Unsure of your USDA Hardiness Zone? Use this map to determine what zone you're in.
Information based on USDA Hardiness Zone Method.